<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Siriomi Reflects &#187; Life in General</title>
	<atom:link href="http://siriomi.com/blog/category/life-in-general/feed/" rel="self" type="application/rss+xml" />
	<link>http://siriomi.com/blog</link>
	<description>Experience designer, sketchnoter for hire, author, lindy hopper.</description>
	<lastBuildDate>Thu, 12 Jan 2012 14:22:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sketchnotes Field Guide available now!</title>
		<link>http://siriomi.com/blog/2012/01/sketchnotes-field-guide-available-now/</link>
		<comments>http://siriomi.com/blog/2012/01/sketchnotes-field-guide-available-now/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 16:12:45 +0000</pubDate>
		<dc:creator>Binaebi</dc:creator>
				<category><![CDATA[Life in General]]></category>
		<category><![CDATA[Charlene McBride]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Sketchnotes]]></category>
		<category><![CDATA[Sketchnotes Field Guide]]></category>
		<category><![CDATA[visual thinking]]></category>

		<guid isPermaLink="false">http://siriomi.com/blog/2012/01/sketchnotes-field-guide-available-now/</guid>
		<description><![CDATA[Hello friends! &#8220;The time has come,&#8221; the Walrus said, &#8220;to talk of many things: Of shoes—and ships—and sealing-wax— Of cabbages—and kings&#8230;&#8221; Ok not really. I&#8217;m not talking about shoes, ships, sealing wax, cabbages, or kings. Nope, I&#8217;m talking about sketchnotes. Very excited to announce the Sketchnotes Field Guide is now available for purchase! We have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://siriomi.com/p/sketchnotes-field-guide/"><img align="right" alt="Sketchnotes Field Guide" height="368" src="http://siriomi.com/img/p/print/sfg/3.jpg" width="258" /></a>Hello friends!</p>
<p>&#8220;The time has come,&#8221; the Walrus said, &#8220;to talk of many things: Of shoes—and ships—and sealing-wax— Of cabbages—and kings&#8230;&#8221;</p>
<p>Ok not really. I&#8217;m not talking about shoes, ships, sealing wax, cabbages, or kings. Nope, I&#8217;m talking about sketchnotes. Very excited to announce the <a href="http://siriomi.com/p/sketchnotes-field-guide/" title="Sketchnotes Field Guide">Sketchnotes Field Guide is now available for purchase!</a></p>
<p>We have a print version reasonably priced at under $7, and the PDF version is free this first week in January. I hope to sync the two editions together so if you order the print edition, you automatically get a free PDF, but this is something I&#8217;m working out with the distributor.</p>
<p>I want to thank my collaborator, Charlene McBride, for making this project an absolute blast. Huge thanks to everyone who supported this book in one form or another (in no order whatsoever)&#8230;</p>
<p>Derren Hermann, Erin McCain, Erik Stolterman, MJ Broadbent, Denise Philipsen, Heiko Maiwand, Eugene Siew, Adrienne Dye, Stefani Bachetti, Anjana Thirumalai, Amanda Lyons, Micah Gideon Modell, Boon Sheridan, Lydia Whitehead, Jen Myers, Shirley Tobias, Lynn Dombrowski, Mike Rohde, Austin Toombs, Vidya Palaniswamy, Grant Carlile, Amantha Lott, Jingyu Wu, Jeremy White, Shay-Jahen Merritte, Christian Long, Brad Nunnally, and Brien Tate.</p>
<p>Now go forth! Empower yourself and others to sketchnote just in time for conference season!</p>
]]></content:encoded>
			<wfw:commentRss>http://siriomi.com/blog/2012/01/sketchnotes-field-guide-available-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Empower People</title>
		<link>http://siriomi.com/blog/2011/12/creativemornings-i-think-if-we-empower-people/</link>
		<comments>http://siriomi.com/blog/2011/12/creativemornings-i-think-if-we-empower-people/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 19:25:05 +0000</pubDate>
		<dc:creator>Binaebi</dc:creator>
				<category><![CDATA[Life in General]]></category>
		<category><![CDATA[Challenge]]></category>
		<category><![CDATA[empowerment]]></category>
		<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://siriomi.com/blog/2011/12/creativemornings-i-think-if-we-empower-people/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_721" class="wp-caption alignnone" style="width: 610px"><a href="http://siriomi.com/blog/2011/12/creativemornings-i-think-if-we-empower-people/creativemornings-i-think-if-we-empower-people-let-them-see-the-world-through-design-in-their-ways/" rel="attachment wp-att-721"><img src="http://siriomi.com/blog/wp-content/uploads/tumblr_lvp9q33VSV1qhkcy5o1_1280.png" alt="" width="600" height="524" class="size-large wp-image-721" /></a><p class="wp-caption-text">creativemornings: I think if we empower people, let them see the world through design in their ways,</p></div>
]]></content:encoded>
			<wfw:commentRss>http://siriomi.com/blog/2011/12/creativemornings-i-think-if-we-empower-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living the Dream</title>
		<link>http://siriomi.com/blog/2011/12/living-the-dream/</link>
		<comments>http://siriomi.com/blog/2011/12/living-the-dream/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 02:19:59 +0000</pubDate>
		<dc:creator>Binaebi</dc:creator>
				<category><![CDATA[Life in General]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[dreaming]]></category>
		<category><![CDATA[Joyful]]></category>
		<category><![CDATA[Passion]]></category>
		<category><![CDATA[Sketchnotes]]></category>
		<category><![CDATA[storybook]]></category>
		<category><![CDATA[Work-in-progress]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://siriomi.com/blog/?p=684</guid>
		<description><![CDATA[Forgive the radio silence! I&#8217;ve titled this post &#8220;Living the Dream&#8221; because I think it&#8217;s important to note that even though I love being a user experience designer, it was never my dream to become one. Not my childhood dream, anyway. Honestly, I&#8217;m not sure any child dreams of becoming a translator, as it were. [...]]]></description>
			<content:encoded><![CDATA[<p>Forgive the radio silence!</p>
<p>I&#8217;ve titled this post &#8220;Living the Dream&#8221; because I think it&#8217;s important to note that even though I love being a user experience designer, it was never my dream to become one. Not my childhood dream, anyway.</p>
<p>Honestly, I&#8217;m not sure any child dreams of becoming a translator, as it were. A professional who facilitates projects via their soft skills and documentation to ensure features within a holistic system benefit and hopefully delight customers.</p>
<p>My childhood dream was to be a writer. I have wanted to write books for as long as I can remember.</p>
<ol>
<li>Historical fiction books</li>
<li>Picture books</li>
<li>How to books.</li>
</ol>
<p>I wanted to create content and have people read it, enjoy it, and feel inspired to make something themselves. As of last Friday, I can now say that I am in the process of doing all three: children&#8217;s book, historical fiction, and how-to. I am living my dream.</p>
<p>I keep saying it because I want to remind myself. I am living my dream. How many people can say that?</p>
<p>Before I talk about the new project, first let&#8217;s get you updated on the project I last blogged about.</p>
<h3>The How-To Book</h3>
<p>The Sketchnote field guide book is coming along really well! The beta readers are liking the context and structure; they have great feedback and I&#8217;m feeling really encouraged about this project. I have to say, without Charlene McBride&#8217;s collaboration, this project wouldn&#8217;t be nearly as strong as it is. The survey people filled out for me back in August is what brought Charlene to me, and helped us focus the book.</p>
<p>I&#8217;m so excited to share it with people! It will definitely be on Lulu (they allow royalty splitting), and maybe on Amazon.com. We still need to figure that out. Keep your eyes peeled, though. We&#8217;re hoping to release it in January, just in time for conference season.</p>
<h3>The Historical Fiction Book</h3>
<p>Under my historical fiction pen name, I started a book four times before I felt like it was something worth writing. This fourth start has around 24k words, which is about 30% of the final word count. I&#8217;ve stopped writing because I realized I needed more research&#8230; ergo me dragging ten books home from the library about Ohio and the Civil War.</p>
<h3>The Storybook</h3>
<p>The new project I keep hinting at is a children&#8217;s storybook. I&#8217;ve loved the process of checking out thirty children&#8217;s books at a time, consuming them at a leisurely pace and asking 6yr old Binaebi what she liked about each one. I&#8217;ve loved reading the how-to-write for children books, learning the nuances between picture books and storybooks, the intentions of each, the intended age groups, and the parents that buy books for their children.</p>
<p>I&#8217;ve loved chatting about the project with my illustrator and collaborator,  who suggested we write about robots (because he loves them). I&#8217;ve felt inspired by his supportive enthusiasm when I insisted it be about a girl robot, and that it have something to do with dancing (because we both love dancing). The main character&#8217;s name is Beatrice, and that is about all I&#8217;m willing to share at this point. Maybe later I&#8217;ll leak some the sketches my collaborator has been sending me. They&#8217;re so adorable.</p>
<p>Anyway, at the risk of sounding like a broken record (does that idiom even apply anymore?), I just wanted to share that I&#8217;m living my dream. Why? I don&#8217;t know. I guess in the hopes that you might feel inspired to do something tonight or tomorrow that gets you one step closer to living your dream.</p>
]]></content:encoded>
			<wfw:commentRss>http://siriomi.com/blog/2011/12/living-the-dream/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Creative Project Explosion</title>
		<link>http://siriomi.com/blog/2011/11/fact-creativemornings-you-should-start/</link>
		<comments>http://siriomi.com/blog/2011/11/fact-creativemornings-you-should-start/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 20:58:40 +0000</pubDate>
		<dc:creator>Binaebi</dc:creator>
				<category><![CDATA[Life in General]]></category>
		<category><![CDATA[Passion]]></category>
		<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://siriomi.com/blog/2011/11/fact-creativemornings-you-should-start/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_729" class="wp-caption alignnone" style="width: 610px"><a href="http://siriomi.com/blog/2011/11/fact-creativemornings-you-should-start/fact-creativemornings-you-should-start-projects-because-you-feel-like-you-are-going-to-either-expl/" rel="attachment wp-att-729"><img src="http://siriomi.com/blog/wp-content/uploads/tumblr_lv4ql0TXhX1qhkcy5o1_1280.png" alt="" width="600" height="473" class="size-large wp-image-729" /></a><p class="wp-caption-text">Fact. creativemornings: You should start projects because you feel like you are going to either expl</p></div>
]]></content:encoded>
			<wfw:commentRss>http://siriomi.com/blog/2011/11/fact-creativemornings-you-should-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genevieve Bell continues to inspire</title>
		<link>http://siriomi.com/blog/2011/11/genevieve-bell-continues-to-inspire/</link>
		<comments>http://siriomi.com/blog/2011/11/genevieve-bell-continues-to-inspire/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 18:08:14 +0000</pubDate>
		<dc:creator>Binaebi</dc:creator>
				<category><![CDATA[Life in General]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Interaction design]]></category>
		<category><![CDATA[IxDA]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://siriomi.com/blog/2011/11/genevieve-bell-continues-to-inspire/</guid>
		<description><![CDATA[Dianna Miller : Which areas of research do we still need to put more focus on? Genevieve Bell : I think we have a great deal more work to do, which is good because I like research. We have spent a lot of time focusing on the obvious and the obviously sexy stuff – mobility, [...]]]></description>
			<content:encoded><![CDATA[<p>Dianna Miller : Which areas of research do we still need to put more focus on?</p>
<p>Genevieve Bell : I think we have a great deal more work to do, which is good because I like research. We have spent a lot of time focusing on the obvious and the obviously sexy stuff – mobility, gaming, social networks, and of course the individual and youth. We have, as a consequence, neglected the other stuff of daily life – religion, spirituality, love, child-care, anyone over 40, who does the dishes, who puts out the recycling, community, the nation-state, changing ideas of citizenship.</p>
]]></content:encoded>
			<wfw:commentRss>http://siriomi.com/blog/2011/11/genevieve-bell-continues-to-inspire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stir Symposium at OSU</title>
		<link>http://siriomi.com/blog/2011/11/final-version-of-my-sketchnotes-from-my-first/</link>
		<comments>http://siriomi.com/blog/2011/11/final-version-of-my-sketchnotes-from-my-first/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 14:23:59 +0000</pubDate>
		<dc:creator>Binaebi</dc:creator>
				<category><![CDATA[Life in General]]></category>
		<category><![CDATA[Sketchnotes]]></category>
		<category><![CDATA[StirOSU]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://siriomi.com/blog/2011/11/final-version-of-my-sketchnotes-from-my-first/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://siriomi.com/blog/2011/11/final-version-of-my-sketchnotes-from-my-first/final-version-of-my-sketchnotes-from-my-first-official-visualizer-sketchnote-vizthink-gig-my-jo/" rel="attachment wp-att-735"><img src="http://siriomi.com/blog/wp-content/uploads/tumblr_lu1bvz4u0z1qfjz46o1_1280-1024x663.png" alt="" width="512" height="332" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://siriomi.com/blog/2011/11/final-version-of-my-sketchnotes-from-my-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why yes, I am a Nerd Girl</title>
		<link>http://siriomi.com/blog/2011/11/why-yes-i-am-a-nerd-girl/</link>
		<comments>http://siriomi.com/blog/2011/11/why-yes-i-am-a-nerd-girl/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 19:44:38 +0000</pubDate>
		<dc:creator>Binaebi</dc:creator>
				<category><![CDATA[Life in General]]></category>
		<category><![CDATA[Back to the Future]]></category>
		<category><![CDATA[dftba]]></category>
		<category><![CDATA[nerd girls]]></category>
		<category><![CDATA[Nerdfighter]]></category>

		<guid isPermaLink="false">http://siriomi.com/blog/2011/11/why-yes-i-am-a-nerd-girl/</guid>
		<description><![CDATA[Michael: Well if you used a different charger for your phone, you might have destroyed the battery. Did you check the amps/voltage? Me: Oh. Right. Hm, didn&#8217;t think of that. Michael: You might&#8217;ve blasted your battery! You gave it too much charge and destroyed the flux capacitor! Me: Now that is just silly. You can&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>Michael: Well if you used a different charger for your phone, you might have destroyed the battery. Did you check the amps/voltage?<br />
Me: Oh. Right. Hm, didn&#8217;t think of that.<br />
Michael: You might&#8217;ve blasted your battery! You gave it too much charge and destroyed the flux capacitor!<br />
Me: Now that is just silly. You can&#8217;t destroy the flux capacitor by giving it too much charge, as soon as you hit 88mph you&#8217;re already traveling through time. There is no going faster than 88mph. You need a better metaphor.<br />
Michael: That&#8217;s a good point.<br />
Jesse: &#8230;You guys are blowing my mind. You know the exact miles per hour it takes to time travel??<br />
Me: Well sure. It&#8217;s not that fast.</p>
]]></content:encoded>
			<wfw:commentRss>http://siriomi.com/blog/2011/11/why-yes-i-am-a-nerd-girl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Cherish Your Solitude&#8221; quote</title>
		<link>http://siriomi.com/blog/2011/09/cherish-your-solitude-take-trains-by-yourself-to/</link>
		<comments>http://siriomi.com/blog/2011/09/cherish-your-solitude-take-trains-by-yourself-to/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 13:32:06 +0000</pubDate>
		<dc:creator>Binaebi</dc:creator>
				<category><![CDATA[Life in General]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[solitude]]></category>

		<guid isPermaLink="false">http://siriomi.com/blog/2011/09/cherish-your-solitude-take-trains-by-yourself-to/</guid>
		<description><![CDATA[Cherish your solitude. Take trains by yourself to places you have never been. Sleep alone under the stars. Learn how to drive a stick shift. Go so far away that you stop being afraid of not coming back. Say no whenever you don’t want to do something. Say yes if your instincts are strong, even [...]]]></description>
			<content:encoded><![CDATA[<p>Cherish your solitude. Take trains by yourself to places you have never been. Sleep alone under the stars. Learn how to drive a stick shift. Go so far away that you stop being afraid of not coming back. Say no whenever you don’t want to do something. Say yes if your instincts are strong, even if everyone around you disagrees. Decide whether you want to be liked or admired. Decide if fitting in is more important than finding out what you’re doing here. Believe in kissing.</p>
]]></content:encoded>
			<wfw:commentRss>http://siriomi.com/blog/2011/09/cherish-your-solitude-take-trains-by-yourself-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Green, Vlogbrothers Feb 2009</title>
		<link>http://siriomi.com/blog/2011/09/let-me-explain-something-briefly-to-boys/</link>
		<comments>http://siriomi.com/blog/2011/09/let-me-explain-something-briefly-to-boys/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 04:00:06 +0000</pubDate>
		<dc:creator>Binaebi</dc:creator>
				<category><![CDATA[Life in General]]></category>
		<category><![CDATA[John Green]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[nerd girls]]></category>
		<category><![CDATA[quote]]></category>

		<guid isPermaLink="false">http://siriomi.com/blog/2011/09/let-me-explain-something-briefly-to-boys/</guid>
		<description><![CDATA[Let me explain something briefly to boys. Gentlemen, nerd girls are the world&#8217;s greatest underutilized romantic resource. And guys, do not tell me nerd girls aren&#8217;t hot because that shows a Paris Hilton-esque failure to understand hotness.]]></description>
			<content:encoded><![CDATA[<p>Let me explain something briefly to boys. Gentlemen, nerd girls are the world&#8217;s greatest underutilized romantic resource. And guys, do not tell me nerd girls aren&#8217;t hot because that shows a Paris Hilton-esque failure to understand hotness.</p>
]]></content:encoded>
			<wfw:commentRss>http://siriomi.com/blog/2011/09/let-me-explain-something-briefly-to-boys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflections on Sketchnoting PechaKuchaCMH 18</title>
		<link>http://siriomi.com/blog/2011/08/reflections-on-sketchnoting-pechakuchacmh-18/</link>
		<comments>http://siriomi.com/blog/2011/08/reflections-on-sketchnoting-pechakuchacmh-18/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 05:07:56 +0000</pubDate>
		<dc:creator>Binaebi</dc:creator>
				<category><![CDATA[Life in General]]></category>
		<category><![CDATA[Colored pencils]]></category>
		<category><![CDATA[Micron pens]]></category>
		<category><![CDATA[PechaKuchaCMH]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Sketchnotes]]></category>

		<guid isPermaLink="false">http://siriomi.com/blog/?p=675</guid>
		<description><![CDATA[Tonight I went to the 18th Pecha Kucha here in good ole Columbus town. It was my fourth time attending and I went to be enlightened, empowered, and inspired. Of course I went with my sketchbook and pens in tow, but, having sketchnoted other Pecha Kucha events, I experimented with my process. Preparation Like other [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight I went to the 18th Pecha Kucha here in good ole Columbus town. It was my fourth time attending and I went to be enlightened, empowered, and inspired. Of course I went with my sketchbook and pens in tow, but, having sketchnoted other Pecha Kucha events, I experimented with my process.</p>
<h3>Preparation</h3>
<p>Like other events I&#8217;ve attended where I planned to sketchnote, I arrived early to stake out a good spot. Because the event was outside, I had to bring my own chair. To make it easier to carry everything, I brought two black pens and no color markers. I grabbed a program at the entrance and sat my chair at the edge of the crowd.</p>
<h3>Setting Up</h3>
<p>After sitting, I looked over the program. Ten speakers, two musical guests. Excellent. I drew the Pecha Kucha logo in the corner with the date, and decided to do something I&#8217;ve never done before: draw a grid on my paper.</p>
<p>The thing is, with Pecha Kucha, speakers get 20 secs for each of their 20 slides which progress automatically. That gives them 6:40min to say whatever point they want to make&#8230; and sketchnoting that can get crazy difficult because you never know what will be super inspiring. I tend to run out of space for the last speakers, which is frustrating, to say the least.</p>
<p>Ergo the grid. By blocking off ten equal (roughly) areas on the page, I was guaranteed to have enough space to cover every speaker. I labeled each block at the top with the speaker&#8217;s name and affiliation while it was still light out to ensure I wouldn&#8217;t mess up in between speakers. The transition time is less than a minute between speakers anyway, and I&#8217;ve had trouble keeping up in the past.</p>
<h3>The Talks</h3>
<p>I underestimated the grid, completely. I&#8217;ve never enjoyed a Pecha Kucha event more! I didn&#8217;t have to worry about spacing, keeping up, or anything. It was almost like my page was split into ten mini-pages where I had to capture the one or two main points of the talk as I understood it. I brought my thicker marker (Micron 08) to make sure I didn&#8217;t focus on drawing super detailed. I knew I wouldn&#8217;t have the time.</p>
<p>Only drawing with black pen felt like going back to my roots. When I began sketchnoting in earnest, I refused to use any color. I wanted to explore the high contrast of black pen on white-ish paper; I wasn&#8217;t ready for color yet. I did go back and throw some colored pencil on top of my drawings, only because it seemed difficult to separate the talks even with (or because of) the grid.</p>
<h3>Parting Thoughts</h3>
<p>All in all, experimenting with an explicit grid and labeling the sections half an hour before the talks even began was worth it. The constraints were exactly what I needed to make the sketchnoting experience less stressful and more fun.</p>
<p>The final sketch, shown below, is also on Flickr.</p>
<p><a href="http://www.flickr.com/photos/siriomi/6033903963/"><img class="alignnone size-full wp-image-677" title="Pecha Kucha CMH 18 by Binaebi Akah" src="http://siriomi.com/blog/wp-content/uploads/P1050618.jpg" alt="" width="456" height="342" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://siriomi.com/blog/2011/08/reflections-on-sketchnoting-pechakuchacmh-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

